Product features
| Noise (A weighting) | 30~130dB |
| Accuracy | ±1.5dB |
| Resolution | 0.1dB |
| Sampling rate | Fast: 125ms |
| Slow: 1000ms | |
| Frequency response | 31.5Hz~8kHz |
| Features | |
| Overload indication | OL |
| MAX/MIN | √ |
| Data hold | √ |
| LCD backlight | √ |
| Auto power off | √ |
| Low battery indication | √ |
| General Characterisitics | |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product color | Red and grey |
| Product net weight | 116g |
| Product size | 150mm x 52mm x 27mm |
| Standard accessories | Batteries, windscreen |
| Standard individual packing | Blister, English manual |
| Standard quantity per carton | 40pcs |
| Standard carton measurement | 505mm x 330mm x 280mm |
| Standard carton gross weight | 8.42kg |
Sound Level Meter
- Brand: JC LAB
- Product Code: UT353
- Availability: In Stock
- Product Warranty: 1-year warranty
Related Products
Ethylene gas detection tube, box of 10
Product featuresMeasuring range : 25 - 1680 ppm , Scale range : (25) - 800 ppmOther substances measu..
JC LAB Analytics Hand Pump
Product featuresColorimetric gas detection tubes enable quick, on-the-spot measurement of a wide ran..
.png)


